When purchasing a car, you know you are sinking a ton of money into a depreciating asset. This means that the car is going to be worth less tomorrow than what it was worth today. We’re smart and obviously want to waste as little money as we can as consumers, especially if it is as a percentage of a massive purchase like a car.
The best way to maximize your resale value is to avoid buying cars that are within their first 5 years of life, because the depreciation is steeper here. Buy as old as you feel comfortable, to save your hard earned money. The older the better, in my opinion. Just make sure the car checks out mechanically and is a safe ride.
The other best way to ensure resale value is to buy a brand that holds its value well. Brands like Jeep, Subaru, Porsche, Toyota, Lexus and Honda all tend to have a higher resale value than their competitors. These vehicles hold their value better than most, but that’s not to say that they don’t depreciate as well.
In contrast, brands like Volvo, Chrysler , Land Rover, and Acura tend to have a really low resale value making them money pits for car owners who frequently buy and sell their cars. Some of these vehicles will depreciate in value up to 61% in the first five years.
Rank | Model | 5 Year Residual Value |
---|---|---|
1 | Toyota Tacoma | 77.24% |
2 | Toyota 4Runner | 72.43% |
3 | GMC Sierra 1500 | 72.11% |
4 | Jeep Wrangler | 71.72% |
5 | Chevrolet Silverado 1500 | 69.64% |
6 | Chevrolet Corvette | 68.79% |
7 | Ford F-150 | 67.88% |
8 | Toyota RAV4 | 67.62% |
9 | Toyota Highlander | 67.15% |
10 | Dodge Challenger | 67.00% |
11 | Subaru BRZ | 66.68% |
12 | GMC Canyon | 66.32% |
13 | Toyota Corolla | 66.19% |
14 | Ford Mustang | 66.10% |
15 | Honda Civic | 65.50% |
A Brief Lesson On Resale Value

Whether or not you are leasing, buying or financing your vehicle you want to know what the resale value is going to be and make a smart decision accordingly. Even when you are leasing a vehicle you end up paying for the depreciation of the car. In fact, when you lease a vehicle, a large portion of what you are paying for is the depreciation because you have the vehicle in its first few years of life. Keep in mind that this is where the depreciation is the steepest.
You’ll want to know the resale value on cars you are deciding on regardless of if you intend to:
- Lease
- Purchase outright
- Finance through
Resale value on a vehicle is simply how much it will be worth when you sell it. The resale value of a vehicle is determined by supply and demand, not how much you paid for the vehicle new. How much someone is willing to pay for your car in 5 or 10 years can really impact how much money you lose on your car purchase.
How To Get The Ultimate Resale Value For Your Car

If you want to lessen the depreciation slope, meaning lose as little money on your investment in a car as possible, buy used and buy older. Vehicles are getting well over 150,000 miles these days. Brands like Toyota, Honda and Lexus will run forever. The best way to lose the least amount of money over the years on a car is to buy a car that has almost completely depreciated anyways.
I bought my Honda SUV with over 180,000 miles on it. It cost me less than $4,000 dollars to purchase the car. I’ve put about 20,000 miles on it and it is still worth around $3,5000 more than two years later. I’ve put a standard maintenance fund to use to keep the car running and had to make a few repairs that cost me around $500. I don’t have a car payment every month and when the time comes that my car actually breaks, I’m not that worried about it because I didn’t sink my life savings into a car!
The bottom line: buy used and maintain your resale value
Factors That Effect Resale Value

However, basic economic principles play a huge factor in terms of resale value. If there are more cars on the market say of the body type minivan, and not a lot of people who are in the market for one, then you can expect most minivans to command a lower price. It is basic supply and demand. The more sought after something is the more people are willing to pay for that something.
- Supply and demand
- In some cases special edition vehicles will command a higher resale value for the right buyer
Cars with the Best Resale Value

The vehicles listed in the chart below are the cars that hold their value the best over a 5 year period. The Toyota Tacoma will be the top car on this list and is a great example of how much money you will end up retaining by making a smart purchase. If you go with the base model of the Tacoma truck, you would be spending $26,400. The car would still be worth $20391 in 5 years time.
By contrast A Kia Cadenza has a starting price of $37,850. After 5 years, according to this data, the vehicle will be worth $16,396 in 5 years! Just 43% of what it was valued at 5 years prior. This really goes to show you that considering resale value when buying a car will make a big difference for your future finances.
Rank | Model | 5 Year Residual Value |
---|---|---|
1 | Toyota Tacoma | 77.24% |
2 | Toyota 4Runner | 72.43% |
3 | GMC Sierra 1500 | 72.11% |
4 | Jeep Wrangler | 71.72% |
5 | Chevrolet Silverado 1500 | 69.64% |
6 | Chevrolet Corvette | 68.79% |
7 | Ford F-150 | 67.88% |
8 | Toyota RAV4 | 67.62% |
9 | Toyota Highlander | 67.15% |
10 | Dodge Challenger | 67.00% |
11 | Subaru BRZ | 66.68% |
12 | GMC Canyon | 66.32% |
13 | Toyota Corolla | 66.19% |
14 | Ford Mustang | 66.10% |
15 | Honda Civic | 65.50% |
16 | Chevrolet Camaro | 64.86% |
17 | Honda Fit | 64.82% |
18 | Toyota Land Cruiser | 64.64% |
19 | Toyota Highlander Hybrid | 64.35% |
20 | Toyota Tundra | 63.54% |
21 | Nissan GT-R | 63.31% |
22 | Subaru Impreza | 63.25% |
23 | Honda CR-V | 63.19% |
24 | Chevrolet Tahoe | 62.48% |
25 | Kia Soul | 62.00% |
26 | Toyota Prius | 61.62% |
27 | Dodge Durango | 61.48% |
28 | Chevrolet Colorado | 61.37% |
29 | Nissan Frontier | 61.25% |
30 | Honda Pilot | 61.21% |
31 | Subaru Outback | 60.64% |
32 | Chevrolet Silverado 3500HD | 60.29% |
33 | Mazda CX-9 | 60.27% |
34 | Subaru Forester | 60.19% |
35 | Ford F-450 Super Duty | 60.16% |
36 | Mazda 3 | 59.82% |
37 | Honda Accord | 59.60% |
38 | Nissan 370Z | 59.59% |
39 | Mazda MX-5 Miata | 59.46% |
40 | Honda Odyssey | 59.17% |
41 | Volkswagen Jetta | 59.13% |
42 | Hyundai Tucson | 59.12% |
43 | Ford F-250 Super Duty | 58.63% |
44 | GMC Yukon | 58.51% |
45 | Subaru Legacy | 58.48% |
46 | Toyota Yaris | 58.18% |
47 | Ford F-350 Super Duty | 57.97% |
48 | Volkswagen Tiguan | 57.95% |
49 | Ram 2500 | 57.71% |
50 | Toyota Sienna | 57.53% |
51 | Mazda CX-5 | 57.53% |
52 | Toyota Sequoia | 57.47% |
53 | Chevrolet Suburban | 57.45% |
54 | Hyundai Veloster | 57.41% |
55 | Kia Forte | 57.17% |
56 | Chevrolet Silverado 2500HD | 57.00% |
57 | Volkswagen Golf | 56.70% |
58 | Dodge Charger | 56.61% |
59 | Nissan Versa | 56.47% |
60 | Chevrolet Malibu | 56.47% |
61 | Toyota Camry Hybrid | 56.40% |
62 | Mazda 6 | 56.33% |
63 | Ram Promaster Cargo Van | 56.31% |
64 | Kia Rio | 56.12% |
65 | Chevrolet Impala | 56.08% |
66 | Volkswagen Passat | 56.08% |
67 | Nissan Murano | 55.90% |
68 | Toyota Avalon | 55.65% |
69 | Ram 1500 | 55.36% |
70 | GMC Terrain | 55.29% |
71 | Kia Optima | 55.21% |
72 | Toyota Camry | 55.19% |
73 | Hyundai Elantra | 55.01% |
74 | Ford Edge | 54.59% |
75 | GMC Yukon XL | 54.48% |
76 | GMC Sierra 2500HD | 54.47% |
77 | Chevrolet Equinox | 54.34% |
78 | Mitsubishi Outlander Sport | 54.07% |
79 | Jeep Compass | 54.07% |
80 | Ram 3500 | 53.87% |
81 | Chevrolet Spark | 53.39% |
82 | Nissan Rogue | 52.67% |
83 | Hyundai Accent | 52.63% |
84 | Nissan Maxima | 52.36% |
85 | Nissan Sentra | 51.95% |
86 | Hyundai Elantra GT | 51.85% |
87 | GMC Acadia | 51.16% |
88 | Kia Sportage | 50.98% |
89 | Ford Fusion | 50.89% |
90 | Jeep Grand Cherokee | 50.65% |
91 | Ford Expedition | 50.58% |
92 | Ford Explorer | 50.54% |
93 | Ford Escape | 50.36% |
94 | Mitsubishi Outlander | 50.32% |
95 | Toyota Avalon Hybrid | 50.31% |
96 | Chevrolet Express | 50.20% |
97 | Buick Encore | 49.91% |
98 | Chevrolet Traverse | 49.60% |
99 | Jeep Cherokee | 48.70% |
100 | Buick Enclave | 48.66% |
101 | Hyundai Sonata | 48.50% |
102 | FIAT 500L | 48.29% |
103 | Chrysler 300 | 48.22% |
104 | Nissan Altima | 48.05% |
105 | Ford Transit Connect | 47.35% |
The 15 Vehicles With The Worst Resale Value

These statistics were valued from a span of data taken over a 5 year period. A Kia Cadenza has a starting price of $37,850. After 5 years, according to this data, the vehicle will be worth $16,396 in 5 years! Just 43% of what it was valued at 5 years prior. This really goes to show you that considering resale value when buying a car will make a big difference for your future finances. Here are the vehicles with the worst resale value. Some of these vehicles are hybrids or electric cars which are incredibly expensive to fix or replace crucial parts like the battery. Others are just vehicles that people don’t tend to want to buy used.
Rank | Model | 5 Year Residual Value |
---|---|---|
118 | Ford Fusion Energi | 39.43% |
117 | Nissan LEAF | 42.97% |
116 | Kia Cadenza | 43.32% |
115 | GMC Sierra 3500HD | 43.69% |
114 | Kia Sedona | 43.98% |
113 | Hyundai Santa Fe | 45.04% |
112 | Nissan NV200 | 45.35% |
111 | Dodge Grand Caravan | 46.08% |
110 | Ford Fusion Hybrid | 46.35% |
109 | Dodge Journey | 46.79% |
108 | Chevrolet Sonic | 46.98% |
107 | Kia Sorento | 47.16% |
106 | Nissan Pathfinder | 47.30% |
105 | Ford Transit Connect | 47.35% |
104 | Nissan Altima | 48.05% |
103 | Chrysler 300 | 48.22% |
102 | FIAT 500L | 48.29% |
101 | Hyundai Sonata | 48.50% |
100 | Buick Enclave | 48.66% |
99 | Jeep Cherokee | 48.70% |
98 | Chevrolet Traverse | 49.60% |
97 | Buick Encore | 49.91% |
96 | Chevrolet Express | 50.20% |
95 | Toyota Avalon Hybrid | 50.31% |
94 | Mitsubishi Outlander | 50.32% |
93 | Ford Escape | 50.36% |
Brands Ranked Resale Value
Buying a brand that will hold its value is important too. Brands like Toyota, Honda, and Subaru produce cars with a cult like following. That’s why a Honda SUV from 2004 with close to 2,000 miles on it is still worth almost $4,000. These brands tend to be the most reliable which is why they hold their value so well.
Rank | Brand | 5 Year Resale Value |
---|---|---|
1 | Honda | 62.25% |
2 | Toyota | 62.22% |
3 | Subaru | 62.16% |
4 | GMC | 59.64% |
5 | Mazda | 58.68% |
6 | Chevrolet | 58.45% |
7 | Volkswagen | 57.47% |
8 | Jeep | 56.29% |
9 | Dodge | 55.59% |
10 | Ram | 55.36% |
11 | Nissan | 53.40% |
12 | Hyundai | 52.79% |
13 | Ford | 52.41% |
14 | Mitsubishi | 52.19% |
15 | Kia | 51.99% |
16 | Buick | 49.28% |
17 | FIAT | 48.29% |
18 | Chrysler | 48.22% |
Luxury Cars with the Best Resale Value

If you are in the market for a luxury car, you’re going to be spending more, which makes it even more crucial to make a smart decision when it comes to resale value. Brands like Porsche, Lexus, Audi and Cadillac tend to have the best resale value, but some models are better than others! Check out this list of luxury vehicles to see what holds its value and what won’t.
Luxury Brands with the Best Resale Value

Buying a brand with high resale value is important when protecting how much liability you put on yourself when purchasing a car. Remember that cars are not assets! They are depreciating assets that do no hold their value. Making a smart decision can help mitigate the money you lose when you buy a vehicle.
Rank | Brand | 5 Year Resale Value |
---|---|---|
1 | Lexus | 57.62% |
2 | Cadillac | 52.61% |
3 | Porsche | 51.91% |
4 | Tesla | 51.77% |
5 | Audi | 51.72% |
6 | Lincoln | 49.27% |
7 | BMW | 48.56% |
8 | INFINITI | 48.14% |
9 | Mercedes-Benz | 48.05% |
10 | Acura | 47.44% |
11 | Volvo | 46.98% |
12 | Land Rover | 46.19% |
13 | Jaguar | 45.20% |
All data was provided by our friends at CarEdge.com
Buying Used To Keep Depreciation Low? Make Sure You Get A Warranty To Help With Your Repairs
Car repairs can be absurdly expensive, and you can expect those unexpected repairs before too long no matter what vehicle you drive.
If you have to replace the transmission in your car it could cost you more than $5,000
Depending on your vehicle it could cost you up to $10,000 to replace the engine block.
If that seems absurd to you, luckily you aren’t alone.
A vehicle service contract from Protect My Car can help cover the cost of these excessive repairs. In fact, you could pay as little as $100 dollars for that $5,000 transmission replacement.
Yes, you heard that right.
For less that the cost of a cup of coffee each day, you can get coverage for:
- Steering
- Suspension
- Engine
- Transmission
- A/C and Heating
- Navigation and Electronics
- …and so much more.
When you walk into the repair shop with a coverage plan from PMC, you can rest assured that you will never pay for these repairs listed here. You pay a $100 deductible, just like insurance and we pay the rest.
Does that sound like a fair deal to you?
If it does, just fill out the form below for a free quote, and see how great it can be to never have to pay for car repairs ever again.